
OSLOB WHALE * TUMALOG FALLS * PESCADOR ISLAND








No. of Person(s) | Price per Head | |
1 | 8,600/head | |
2 | 5,000/head | |
3 | 3,800/head | |
4 | 3,300/head | |
5 | 3,100/head | |
6 | 2,700/head | |
7 | 2,600/head | |
8 | 2,400/head | |
9 | 2,300/head | |
10 | 2,200/head | |
11 | 2,100/head | |
12 | 2,000/head | |
13 | 1,900/head | |
14 | 1,800/head | |
15 and Above | Contact us for the price quotation | |
Important notes:
|
Whale watching, swimming and snorkeling - Entrance Fee - Boat Service - Life Vest - Snorkeling Gear Tumalog Falls - Entrance Fee - Motorbike Service Pescador Island Hopping - Entrance Fee - Life Vest - Pumpboat service - boatman as guide Fully air-conditioned Car or Van Service |
MEALS/SNACKS Accommodations Air Fare Underwater Cam Others not stated in the inclusions |
Recommended pick up time from Cebu City or Lapu-lapu City is between 3:00AM to 4:00AM | |
03:30 AM | Pick up and departure time from Hotel/Airport |
06:30 AM | Arrival at Oslob then Breakfast (Guest Expense) |
07:30 AM | Whale Shark Watching and Snorkeling |
08:30 AM | Tumalog Falls |
10:00 AM | Depart to Moalboal |
12:00 NN | Arrival at Moalboal then Lunch (Guest Expense) |
12:30 PM | Start Pescador Island Hopping - Sardine Run - Turtle Watching - Fish Feeding - Swimming and Snorkeling NOTE : Sardine Run and Turtle Watching is not always guaranteed, it will depend on the weather and the timing. |
4:30 PM | Depart to City |
6:30 PM | Estimated Arrival at Metro Cebu - Aiport or Hotel |
In case you want to have side trip (upon arrival in Cebu City), we charge P 300.00/hr. |